What an incredible flight. Margarite’s uncle was vacationing in South Africa. As I had mentioned before Margarite’s family is very involved in Dutch politics. Her uncle has something to do with the Dutch representative to the United Nations. The Obama administration needed some votes at the United Nations for sanctions against both North Korea and Iran so he sent a United States Jet to pick up allies and get them to the United Nations to cast their votes. Margarite’s Uncle was one of these folks. Since the jet would be flying right over Botswana Margarite’s Uncle Jim asked if we wanted to join him.
We got to hitch a ride one of the jet. See video
Once in New York we checked into our hotel the Hudson on 58th and 11th Avenue, just a block away from Central Park / Columbus Circle.
The hotel is a boutique hotel same owners as the Deleon in South Beach Miami. Once checked in we borrowed some bikes. Manhattan has a bike path that goes around the entire borough. We headed south toward Battery Park. For a Wednesday afternoon the path was fairly crowded. But I guess a city of over 8 million people there will always be someone out on a bike. We went past Chelsea Piers, the Aircraft Carrier Intrepid, Ground Zero I had not been to ground zero in a few years but it still brings memories back to 9/11. We found a nice park with a marina had a drink and then headed back north to our hotel. What a deal $10.00 for 2 cokes.
We had show tickets for Kooza a Cirque du Soleil show it is under the Grand Chapiteau on Randall's Island Park, which is between Harlem and Queens on the Harlem River. We took the Number 5 subway to 125th and Lexington which is the heart of Harlem. The show was at 8pm since it was just 6:30 we found a great local Cuban restaurant and had dinner, two full meals for 18 bucks. Who says New York is expensive not in Harlem.
We then took the X80 bus to Randall's Island Park. The show was great. Our return trip was opposite of the outbound. What a long day midnight in New York.
Thursday was one rainy day so we decided to do the museum mile. This is a section of New York bordering the east side of Central Park. Our first stop was the Guggenheim Museum. There was and exhibit we wanted to see Frank Lloyd Wright: From Within Outward. It happens that Frank Lloyd Wright was the architect of the museum. Unfortunately for us the museum is closed on Thursdays. Next was the Cooper-Hewitt, National Design Museum there we got to see a cool exhibit on felt. Next the Jewish Museum which had an exhibit called Mayer July. Mayer was a polish Jew that had left Poland for Canada prior to World War II. At age 75 Mayer wrote and painted pictures of what life was like in Poland for a Jewish boy prior to the war.
Lunch was at Jackson Hole, famous for their burgers, on 91st and Madison. Then we walked the few miles back to the hotel. The rain would go from a drizzle to a huge down pours.
Margarite’s family had some connection to Tavern on the Green. So that was where dinner was. For a tourist spot the service and food was just great.
Friday was clear skies so we borrowed some bikes and headed north along the Hudson River. The ride was interesting as we headed toward the George Washington Bridge the entire area was a park and you had a hard time believing you were in Manhattan. Once we hit Harlem the trail ended and we had to bike through Harlem it was a cool ride one we did not expect, this was the real New York.
We biked from about 190th to 130th street then picked the trail back up along the Harlem River heading south. At 63rd street we crossed the city back to our hotel. We had to meet the jet at that Teterboro Airport to take us back to Africa.
Boy I love the United States, they fly a freeloading poker player from Botswana to New York and back on a high end corporate jet. But if a banker or auto executive uses there own jet they get crucified.
As far as poker this week, I only played a few hours and won $31.00 so I am having a nice month. Hope you enjoy the pictures and video.
Cheers,
DUG
Wednesday, June 24, 2009
Tuesday, June 16, 2009
Weekly Poker Update June 13, 2009
Not much going on in the village, except still trying to figure out how to raise money for the matching funds for the grant we got for our wind generator. I had a good week in Poker, staying focused but at the lower tables. I won $94.90 this week for an hourly rate of $6.94 an hour. Though this is below my goal I am happy with the numbers since I am at the lower tables.
Below are two hand the first one I should have folded and the second, one I wonder what the odds are of each of us hitting the 3 best hands, I am glad I had the best of the best. I just wish the other players had bigger stacks.
Going to the big apple this week, one of Margarite’s rich uncles has a big meeting at the United Nations. Since he is in South Africa this week he is picking us up on his way, so we get free airfare in a private jet not bad. I hope to see some good shows and get a few good meals. I love New York.
POKERSTARS GAME #29150777158: HOLD'EM NO LIMIT ($0.25/$0.50) - 2009/06/08 19:55:50 ET
Table 'Aneas' 9-max Seat #7 is the button
Seat 1: Wallynat ($49.25 in chips)
Seat 2: T.Frederiks ($13.45 in chips)
Seat 4: DUG ($50.50 in chips)
Seat 5: brown1967 ($64.85 in chips)
Seat 7: floppeyone ($55.05 in chips)
Seat 8: pilatoda ($71.95 in chips)
Seat 9: AlexPles ($25 in chips)
pilatoda: posts small blind $0.25
AlexPles: posts big blind $0.50
Dial P: sits out
Duff87: sits out
*** HOLE CARDS ***
Dealt to DUG [Ah 9c]
Wallynat: folds
T.Frederiks: folds
Wallynat leaves the table
DUG: raises $1.50 to $2 Table has been tight go for a steal
brown1967: folds
floppeyone: folds
pilatoda: calls $1.75 Somewhat of a loose player
AlexPles: folds
*** FLOP *** [7s 4d As] Ok flop for me top pair, kicker higher then the board.
pilatoda: checks
DUG: bets $4 chase away the flush draw.
pilatoda: calls $4 must have an Ace
*** TURN *** [7s 4d As] [2c]
pilatoda: checks
DUG: bets $5 do not want to build the pot to much.
pilatoda: raises $5 to $10 I should have folded here. If he has an Ace lower then me. Ace 2,3,4,5,6,7,8 he has almost a 50 / 50 chance at 2 pair. If he has an Ace higher then me I am beat. So I only beat Ace,3,5,6,8. Or if he has pocket 7’s,4’s or even 2’s I should fold here.
volo1 joins the table at seat #1
DUG: calls $5 I am an idiot for calling.
*** RIVER *** [7s 4d As 2c] [8c]
pilatoda: bets $10 good value bet on his part.
DUG: calls $10 Should have folded.
*** SHOW DOWN ***
pilatoda: shows [2s 2d] (three of a kind, Deuces)
DUG: mucks hand
pilatoda collected $50 from pot
*** SUMMARY ***
Total pot $52.50 | Rake $2.50
Board [7s 4d As 2c 8c]
Seat 1: Wallynat folded before Flop (didn't bet)
Seat 2: T.Frederiks folded before Flop (didn't bet)
Seat 4: DUG mucked [Ah 9c]
Seat 5: brown1967 folded before Flop (didn't bet)
Seat 7: floppeyone (button) folded before Flop (didn't bet)
Seat 8: pilatoda (small blind) showed [2s 2d] and won ($50) with three of a kind, Deuces
Seat 9: AlexPles (big blind) folded before Flop
POKERSTARS GAME #29321686983: HOLD'EM NO LIMIT ($0.25/$0.50) - 2009/06/13 12:04:07 ET
Table 'Maria III' 9-max Seat #8 is the button
Seat 1: bernie138 ($30 in chips)
Seat 2: DUG ($68.45 in chips)
Seat 3: tonitexas ($12 in chips)
Seat 4: yosergio123 ($9.50 in chips)
Seat 5: marcusr1 ($29.50 in chips)
Seat 6: sergo230281 ($28.65 in chips)
Seat 8: art1c ($63.20 in chips)
Seat 9: danilko777 ($9.50 in chips)
danilko777: posts small blind $0.25
bernie138: posts big blind $0.50
ernie_els92: sits out
*** HOLE CARDS ***
Dealt to DUG [6h Ah]
DUG: calls $0.50 There has not been many big raises preflop at this table so worth a limp here.
tonitexas: folds
yosergio123: calls $0.50
marcusr1: raises $0.50 to $1 This is ok.
sergo230281: folds
art1c: folds
danilko777: calls $0.75
bernie138: calls $0.50
DUG: calls $0.50 Worth a call I doubt there will be a re-raise.
yosergio123: calls $0.50
*** FLOP *** [7h 5h Qh]
danilko777: checks
bernie138: bets $2
DUG: calls $2 I hit the Nutz I just hope a pot builds.
yosergio123: folds
marcusr1: raises $8 to $10 Got to like this I hope it does not chase others away.
danilko777: calls $8.50 and is all-in Bingo. Could we all have flushes. Maybe someone has a set. I hope the board does not pair.
bernie138: folds
DUG: raises $11 to $21 Need to raise to get marcusrl committed to the pot.
marcusr1: raises $7.50 to $28.50 and is all-in My wish came true.
DUG: calls $7.50 easy call I have the best hand.
*** TURN *** [7h 5h Qh] [9c]
*** RIVER *** [7h 5h Qh 9c] [3d]
*** SHOW DOWN ***
DUG: shows [6h Ah] (a flush, Ace high)
marcusr1: mucks hand
DUG collected $38.60 from side pot
danilko777: shows [Kh 9h] (a flush, King high)
DUG collected $30.90 from main pot
*** SUMMARY ***
Total pot $72.50 Main pot $30.90. Side pot $38.60. | Rake $3
Board [7h 5h Qh 9c 3d]
Seat 1: bernie138 (big blind) folded on the Flop
Seat 2: DUG showed [6h Ah] and won ($69.50) with a flush, Ace high
Seat 3: tonitexas folded before Flop (didn't bet)
Seat 4: yosergio123 folded on the Flop
Seat 5: marcusr1 mucked [Th Jh]
Seat 6: sergo230281 folded before Flop (didn't bet)
Seat 8: art1c (button) folded before Flop (didn't bet)
Seat 9: danilko777 (small blind) showed [Kh 9h] and lost with a flush, King high
We all had flushes, what are the odds of that.
Cheers,
DUG
Below are two hand the first one I should have folded and the second, one I wonder what the odds are of each of us hitting the 3 best hands, I am glad I had the best of the best. I just wish the other players had bigger stacks.
Going to the big apple this week, one of Margarite’s rich uncles has a big meeting at the United Nations. Since he is in South Africa this week he is picking us up on his way, so we get free airfare in a private jet not bad. I hope to see some good shows and get a few good meals. I love New York.
POKERSTARS GAME #29150777158: HOLD'EM NO LIMIT ($0.25/$0.50) - 2009/06/08 19:55:50 ET
Table 'Aneas' 9-max Seat #7 is the button
Seat 1: Wallynat ($49.25 in chips)
Seat 2: T.Frederiks ($13.45 in chips)
Seat 4: DUG ($50.50 in chips)
Seat 5: brown1967 ($64.85 in chips)
Seat 7: floppeyone ($55.05 in chips)
Seat 8: pilatoda ($71.95 in chips)
Seat 9: AlexPles ($25 in chips)
pilatoda: posts small blind $0.25
AlexPles: posts big blind $0.50
Dial P: sits out
Duff87: sits out
*** HOLE CARDS ***
Dealt to DUG [Ah 9c]
Wallynat: folds
T.Frederiks: folds
Wallynat leaves the table
DUG: raises $1.50 to $2 Table has been tight go for a steal
brown1967: folds
floppeyone: folds
pilatoda: calls $1.75 Somewhat of a loose player
AlexPles: folds
*** FLOP *** [7s 4d As] Ok flop for me top pair, kicker higher then the board.
pilatoda: checks
DUG: bets $4 chase away the flush draw.
pilatoda: calls $4 must have an Ace
*** TURN *** [7s 4d As] [2c]
pilatoda: checks
DUG: bets $5 do not want to build the pot to much.
pilatoda: raises $5 to $10 I should have folded here. If he has an Ace lower then me. Ace 2,3,4,5,6,7,8 he has almost a 50 / 50 chance at 2 pair. If he has an Ace higher then me I am beat. So I only beat Ace,3,5,6,8. Or if he has pocket 7’s,4’s or even 2’s I should fold here.
volo1 joins the table at seat #1
DUG: calls $5 I am an idiot for calling.
*** RIVER *** [7s 4d As 2c] [8c]
pilatoda: bets $10 good value bet on his part.
DUG: calls $10 Should have folded.
*** SHOW DOWN ***
pilatoda: shows [2s 2d] (three of a kind, Deuces)
DUG: mucks hand
pilatoda collected $50 from pot
*** SUMMARY ***
Total pot $52.50 | Rake $2.50
Board [7s 4d As 2c 8c]
Seat 1: Wallynat folded before Flop (didn't bet)
Seat 2: T.Frederiks folded before Flop (didn't bet)
Seat 4: DUG mucked [Ah 9c]
Seat 5: brown1967 folded before Flop (didn't bet)
Seat 7: floppeyone (button) folded before Flop (didn't bet)
Seat 8: pilatoda (small blind) showed [2s 2d] and won ($50) with three of a kind, Deuces
Seat 9: AlexPles (big blind) folded before Flop
POKERSTARS GAME #29321686983: HOLD'EM NO LIMIT ($0.25/$0.50) - 2009/06/13 12:04:07 ET
Table 'Maria III' 9-max Seat #8 is the button
Seat 1: bernie138 ($30 in chips)
Seat 2: DUG ($68.45 in chips)
Seat 3: tonitexas ($12 in chips)
Seat 4: yosergio123 ($9.50 in chips)
Seat 5: marcusr1 ($29.50 in chips)
Seat 6: sergo230281 ($28.65 in chips)
Seat 8: art1c ($63.20 in chips)
Seat 9: danilko777 ($9.50 in chips)
danilko777: posts small blind $0.25
bernie138: posts big blind $0.50
ernie_els92: sits out
*** HOLE CARDS ***
Dealt to DUG [6h Ah]
DUG: calls $0.50 There has not been many big raises preflop at this table so worth a limp here.
tonitexas: folds
yosergio123: calls $0.50
marcusr1: raises $0.50 to $1 This is ok.
sergo230281: folds
art1c: folds
danilko777: calls $0.75
bernie138: calls $0.50
DUG: calls $0.50 Worth a call I doubt there will be a re-raise.
yosergio123: calls $0.50
*** FLOP *** [7h 5h Qh]
danilko777: checks
bernie138: bets $2
DUG: calls $2 I hit the Nutz I just hope a pot builds.
yosergio123: folds
marcusr1: raises $8 to $10 Got to like this I hope it does not chase others away.
danilko777: calls $8.50 and is all-in Bingo. Could we all have flushes. Maybe someone has a set. I hope the board does not pair.
bernie138: folds
DUG: raises $11 to $21 Need to raise to get marcusrl committed to the pot.
marcusr1: raises $7.50 to $28.50 and is all-in My wish came true.
DUG: calls $7.50 easy call I have the best hand.
*** TURN *** [7h 5h Qh] [9c]
*** RIVER *** [7h 5h Qh 9c] [3d]
*** SHOW DOWN ***
DUG: shows [6h Ah] (a flush, Ace high)
marcusr1: mucks hand
DUG collected $38.60 from side pot
danilko777: shows [Kh 9h] (a flush, King high)
DUG collected $30.90 from main pot
*** SUMMARY ***
Total pot $72.50 Main pot $30.90. Side pot $38.60. | Rake $3
Board [7h 5h Qh 9c 3d]
Seat 1: bernie138 (big blind) folded on the Flop
Seat 2: DUG showed [6h Ah] and won ($69.50) with a flush, Ace high
Seat 3: tonitexas folded before Flop (didn't bet)
Seat 4: yosergio123 folded on the Flop
Seat 5: marcusr1 mucked [Th Jh]
Seat 6: sergo230281 folded before Flop (didn't bet)
Seat 8: art1c (button) folded before Flop (didn't bet)
Seat 9: danilko777 (small blind) showed [Kh 9h] and lost with a flush, King high
We all had flushes, what are the odds of that.
Cheers,
DUG
Tuesday, June 9, 2009
Poker First Week of June 2009
It is nice to be back in the village, as I said my poker play had been in the toilet with all the traveling and not being focused. With my bank roll dwindling between losing and withdrawing money to pay for the travel I had to drop down to the $.50/$.25 tables.
I have refocused and I am getting back on track. I made an $80.00 bonus this week plus won $97.35. One thing I realized real fast at these lower tables you can not bluff as much, people will call your all in bets with middle pair. The good news is when you have a monster you get paid off. So the key is to play tighter then usually about 13 – 15% of your hands instead of the normal 18 – 20%.
I played 15.07 hours which gave me a win rate of $6.46 an hour. I played 1,075 hands so I won $.09 a hand. The hourly and hand value is expected to be lower since I dropped down in table level. Below is an example of how someone would bet into you with a scary board. At a higher level table they would have checked on the river.
The key is I have to stay focused and disciplined so I can build my bankroll back up so I can return to higher level tables.
Table 'Perrotin IV' 9-max Seat #9 is the button
Seat 1: Eastlake_tom ($25.20 in chips)
Seat 2: GIRTHANATOR ($50.50 in chips)
Seat 4: maxxmeister ($50 in chips)
Seat 6: anselm83 ($57 in chips)
Seat 7: DUG ($48.75 in chips)
Seat 8: Faraon777 ($50 in chips)
Seat 9: dazza118 ($46.25 in chips)
Eastlake_tom: posts small blind $0.25
GIRTHANATOR: posts big blind $0.50
Maxlore: sits out
*** HOLE CARDS ***
Dealt to DUG [Ad Jh]
maxxmeister: folds
anselm83: folds
DUG: raises $1 to $1.50 Make a Standard Raise
Faraon777: folds
dazza118: folds
Eastlake_tom: folds
GIRTHANATOR: calls $1 Loose player
*** FLOP *** [9d Jd Jc] Good flop for me.
GIRTHANATOR: checks
DUG: bets $3 Make a bet he will think I have a 9
GIRTHANATOR: calls $3 What I expected.
*** TURN *** [9d Jd Jc] [Ac]
GIRTHANATOR: checks
DUG: checks I hope he hit his ace and is slow playing
*** RIVER *** [9d Jd Jc Ac] [Qc]
GIRTHANATOR: bets $10 Perfect
DUG: raises $10 to $20 He might call if he has AQ or AK.
GIRTHANATOR: folds Darn.
Uncalled bet ($10) returned to DUG
DUG collected $27.85 from pot
DUG: doesn't show hand
*** SUMMARY ***
Total pot $29.25 | Rake $1.40
Board [9d Jd Jc Ac Qc]
Seat 1: Eastlake_tom (small blind) folded before Flop
Seat 2: GIRTHANATOR (big blind) folded on the River
Seat 4: maxxmeister folded before Flop (didn't bet)
Seat 6: anselm83 folded before Flop (didn't bet)
Seat 7: DUG collected ($27.85)
Seat 8: Faraon777 folded before Flop (didn't bet)
Seat 9: dazza118 (button) folded before Flop (didn't bet)
Cheers,
DUG
I have refocused and I am getting back on track. I made an $80.00 bonus this week plus won $97.35. One thing I realized real fast at these lower tables you can not bluff as much, people will call your all in bets with middle pair. The good news is when you have a monster you get paid off. So the key is to play tighter then usually about 13 – 15% of your hands instead of the normal 18 – 20%.
I played 15.07 hours which gave me a win rate of $6.46 an hour. I played 1,075 hands so I won $.09 a hand. The hourly and hand value is expected to be lower since I dropped down in table level. Below is an example of how someone would bet into you with a scary board. At a higher level table they would have checked on the river.
The key is I have to stay focused and disciplined so I can build my bankroll back up so I can return to higher level tables.
Table 'Perrotin IV' 9-max Seat #9 is the button
Seat 1: Eastlake_tom ($25.20 in chips)
Seat 2: GIRTHANATOR ($50.50 in chips)
Seat 4: maxxmeister ($50 in chips)
Seat 6: anselm83 ($57 in chips)
Seat 7: DUG ($48.75 in chips)
Seat 8: Faraon777 ($50 in chips)
Seat 9: dazza118 ($46.25 in chips)
Eastlake_tom: posts small blind $0.25
GIRTHANATOR: posts big blind $0.50
Maxlore: sits out
*** HOLE CARDS ***
Dealt to DUG [Ad Jh]
maxxmeister: folds
anselm83: folds
DUG: raises $1 to $1.50 Make a Standard Raise
Faraon777: folds
dazza118: folds
Eastlake_tom: folds
GIRTHANATOR: calls $1 Loose player
*** FLOP *** [9d Jd Jc] Good flop for me.
GIRTHANATOR: checks
DUG: bets $3 Make a bet he will think I have a 9
GIRTHANATOR: calls $3 What I expected.
*** TURN *** [9d Jd Jc] [Ac]
GIRTHANATOR: checks
DUG: checks I hope he hit his ace and is slow playing
*** RIVER *** [9d Jd Jc Ac] [Qc]
GIRTHANATOR: bets $10 Perfect
DUG: raises $10 to $20 He might call if he has AQ or AK.
GIRTHANATOR: folds Darn.
Uncalled bet ($10) returned to DUG
DUG collected $27.85 from pot
DUG: doesn't show hand
*** SUMMARY ***
Total pot $29.25 | Rake $1.40
Board [9d Jd Jc Ac Qc]
Seat 1: Eastlake_tom (small blind) folded before Flop
Seat 2: GIRTHANATOR (big blind) folded on the River
Seat 4: maxxmeister folded before Flop (didn't bet)
Seat 6: anselm83 folded before Flop (didn't bet)
Seat 7: DUG collected ($27.85)
Seat 8: Faraon777 folded before Flop (didn't bet)
Seat 9: dazza118 (button) folded before Flop (didn't bet)
Cheers,
DUG
Monday, June 1, 2009
Update on Poker and some Village Stuff
First the village stuff, had some very interesting visitors this week from the United States, a few senators came through to see how we were coming along with installing the windmill we have gotten the grant for. I think this was just an excuse for them to go on a safari through Botswana. As you can see from the picture they were clearly screwing around.
I recently acquired a new bike to get from village to village, I have posted a picture of me riding. Also someone had posted a comment asking what I drive when I am in the United States? I use to borrow cars from friends, but in my last trip I bought a car for $200.00 it is a Ford Explore with 196,000 miles. This way I can just leave it at the airport, just right in the street and if it is not there for my next trip who cares. See pictures.
Poker – With all my travels last month, I should not have been playing poker and this mistake cost me. I lost $381.40 in May which was one of my worst months in a long time. I played 5,112 hands over a 57 hour period. My hourly rate was minus $6.64 an hour. This was almost all bad play and not being focused. Below is a typical hand as you can see I should have never been in the hand. This is how BAD I played all month.
Between withdrawing money for my travels and losing money in May my bank roll has suffered significantly and I have had to move down to 50 cent / 25 cent tables. It is going to take me a long time to rebuild my bank roll. This will be a true test of my skill level, with patients and discipline I should be able to rebuild.
Also I have listed the players I played against this month most of who I lost money to.
Player | Amount | Player | Amount | Player | Amount | Player | Amount |
dimicko | $49.75 | buizert | $1.50 | drks83 | $0.00 | FEARisPOWER | ($1.50) |
atlwindsurf | $46.00 | Blakprober | $1.50 | wolfsbeign | $0.00 | markus661 | ($1.50) |
Corza88 | $44.35 | rucktseca | $1.50 | Koldan | $0.00 | Dudey73 | ($1.50) |
divedeep1 | $43.40 | billard113 | $1.50 | avalanche36 | $0.00 | Kvasir80 | ($1.50) |
coventry 44 | $42.00 | Pechkin85 | $1.50 | xMARCO74x | $0.00 | Knoss | ($1.50) |
fumbito | $37.00 | Roy-Biondil | $1.50 | Tobin_q_Be | $0.00 | DD1182 | ($1.50) |
th3p0k3r5t4r | $29.50 | kledy | $1.50 | softballer22 | $0.00 | JustYourNuts | ($1.50) |
svaeyens | $25.45 | 01Genesis | $1.50 | Yurius79 | $0.00 | Sjonie | ($1.50) |
mach_fer | $24.00 | VanillaBear8 | $1.50 | Jordan_0071 | $0.00 | Daergy | ($1.50) |
Lakoni | $23.75 | jewel8 | $1.50 | Steviate | $0.00 | RudiTurbo | ($1.50) |
elche5 | $23.60 | Rudder1ess | $1.50 | jimmy506 | $0.00 | 1ee7 | ($1.50) |
christian923 | $22.30 | G-Dawg-4 | $1.25 | darg0r | $0.00 | riggeldinhos | ($1.50) |
uglatheking | $21.15 | Benji8689 | $1.25 | Slick beatz | $0.00 | mini_bones87 | ($1.75) |
cioccolar | $20.00 | Kreon1988 | $1.25 | Jackson17 | $0.00 | Bahel_666 | ($1.75) |
dali1981 | $19.50 | Pai222 | $1.25 | shady1267 | $0.00 | Yankee950 | ($1.75) |
ele27 | $18.75 | skinner_1099 | $1.25 | Turkey Nuts | $0.00 | u_connection | ($1.75) |
Djuro Zovkic | $18.50 | BUGSY213 | $1.25 | jack0307 | $0.00 | justpresent | ($1.75) |
mirromel | $18.00 | michaltoja | $1.25 | SeaSexOnAce | $0.00 | pedrotsmorg | ($2.00) |
contmaster | $17.50 | tywebb16 | $1.25 | SavolainenT | $0.00 | Billardär | ($2.00) |
jimmytrick | $16.50 | gothic_57 | $1.00 | Tobsen | $0.00 | GarryKas | ($2.00) |
isado | $16.50 | TheBull636 | $1.00 | acerado | $0.00 | Enkeltsten26 | ($2.00) |
orel1.exe | $15.50 | moggiii | $1.00 | houston422 | $0.00 | XYakte | ($2.00) |
JSharkhunter | $15.25 | Nioubi123 | $1.00 | Princenazz | $0.00 | Wenb0 | ($2.00) |
prowokator1 | $14.50 | Dodger1717 | $1.00 | blaustein47 | $0.00 | spidey983 | ($2.00) |
CRICED | $14.50 | crystalheart | $1.00 | Pizli | $0.00 | skibum2709 | ($2.00) |
iVOrY75 | $13.50 | minotaure400 | $1.00 | Andresart | ($0.25) | BOGIEJAYV | ($2.00) |
ShiftyMonkey | $13.50 | Maxtasy | $1.00 | paskoualou | ($0.25) | any2anyTimes | ($2.00) |
Th3 ZodiAc | $13.25 | Maxipouce | $1.00 | PabloMiguel | ($0.25) | HSVJobig | ($2.00) |
corbein | $13.25 | rareroses | $1.00 | Olin Ola | ($0.25) | Pumuckel1 | ($2.00) |
Upay4college | $13.00 | BruceOxner | $1.00 | gerbard | ($0.25) | helios25 | ($2.00) |
SaarZocker76 | $13.00 | ZonaVx | $1.00 | MTagge88 | ($0.25) | poker_jelle | ($2.00) |
variag1985 | $12.00 | Tixmaster | $1.00 | Mr.JackPot81 | ($0.25) | abbcha | ($2.00) |
dbtony | $12.00 | csnyder16 | $1.00 | Biblekalle | ($0.25) | Overskills | ($2.25) |
anselm83 | $11.50 | Kaiser_zwick | $1.00 | flopnstr8 | ($0.25) | VolkerRachow | ($2.25) |
LiberooK | $11.50 | Zamoxes | $1.00 | Filibert | ($0.25) | verbeiren | ($2.25) |
sham3981 | $11.00 | Nickster8 | $1.00 | MorboAgrees | ($0.25) | AZERTIQY | ($2.25) |
PAFFPAFFS | $11.00 | gabsam | $1.00 | ch*waengsty | ($0.25) | kevluke | ($2.25) |
sdd22 | $10.50 | hawk83580 | $1.00 | bhurak147 | ($0.25) | nikzagod | ($2.50) |
Xtragon | $10.40 | takesix | $1.00 | MR.CAMBUUR | ($0.25) | frank782 | ($2.50) |
Toomi1509 | $10.25 | Dave0100 | $1.00 | MilkFish69 | ($0.25) | -Manuela7- | ($2.50) |
Makke | $10.00 | viva el rio | $1.00 | MTKSUwildcat | ($0.25) | Doc Pacman | ($2.50) |
steam188 | $10.00 | Acheulean | $1.00 | fareed1234 | ($0.25) | westyboy12 | ($2.50) |
Duke748 | $10.00 | sebetvirg | $1.00 | Carmen333 | ($0.25) | Jutinho | ($2.50) |
Meloide | $10.00 | bobbyNantes | $1.00 | fab75015 | ($0.25) | jtodb222 | ($2.50) |
RoyalMark84 | $9.75 | Devil Purse | $1.00 | Medrik | ($0.25) | svoll85 | ($2.50) |
PaPaStreb | $9.50 | roxan10 | $1.00 | Limes84 | ($0.25) | jojohny0211 | ($2.50) |
Poszi | $9.00 | Ronni007 | $1.00 | LIFISGOOD63 | ($0.25) | spiffdawg17 | ($2.50) |
HybridSoul | $9.00 | ADAM-ACEMAN | $1.00 | ADZ176 | ($0.25) | Schlede18xD | ($2.50) |
humanoideja | $9.00 | PokeyStick | $1.00 | john1226 | ($0.25) | Bleialf | ($2.50) |
svangsta | $8.75 | xrocket16x | $1.00 | Vinc18666 | ($0.25) | nefariouse | ($2.75) |
EVSPRS | $8.50 | dtackt | $0.80 | xD1Kx | ($0.25) | feenstaub25 | ($2.75) |
galbee2 | $8.25 | DaRealHarry | $0.75 | UmpJoe2525 | ($0.25) | cerceda | ($2.75) |
Coolaak1 | $8.25 | Nagano6 | $0.75 | JrsyLdy | ($0.25) | xinzhiyan110 | ($2.75) |
Timkoe | $8.25 | JurnsPoker | $0.75 | Detonate | ($0.25) | bramlon | ($2.75) |
06eddieboy | $8.25 | candeee | $0.75 | denniswouter | ($0.25) | BLITZzzz | ($2.75) |
helms28 | $8.15 | Poligraffich | $0.75 | Deminer | ($0.25) | pcboi | ($3.00) |
KAMASUTRHA | $8.00 | WS77 | $0.75 | kalkkuna | ($0.25) | Neo17 | ($3.00) |
SaVasH | $8.00 | seven9 | $0.75 | THUNDER844 | ($0.25) | freddeman | ($3.00) |
deadchip | $8.00 | Ruudiitais | $0.75 | TheMfella | ($0.25) | chavarie | ($3.00) |
GILLOU4910 | $8.00 | RSchmitz | $0.75 | TEACH604 | ($0.25) | MayZerG | ($3.00) |
galareta | $7.75 | Hjalle73 | $0.75 | tae2718 | ($0.25) | erickkka | ($3.00) |
seadragon68 | $7.50 | Patjeritzel | $0.50 | $BEZ$18 | ($0.25) | Landon | ($3.00) |
SCScoach | $7.50 | gooshimin | $0.50 | sollplus | ($0.25) | Trabitoni | ($3.00) |
UaretheHomo | $7.25 | Tdd21 | $0.50 | ItsWayneman | ($0.25) | Julion002 | ($3.00) |
eastvantrev | $7.25 | OMGJohnWU | $0.50 | ryanxuqi | ($0.25) | CypherEST | ($3.00) |
