THE BLUFF
Why would you “BLUFF” when you could just wait until you have the nuts (best possible hand) since you will win the hand? Bluffing is a major part of no-limit Texas Holdem. Sure you could play the game and never bluff, but you would not have the same success, let me try to explain why.
First let me give you two definitions. The first is my definition of a Bluff. This is where you have a poor hand and there are no cards that will make your hand better. For example you have 2 5 off suite and the flop is KQJ. If you try to take this pot it is a bluff in that you have no chance of you hand getting better unless the turn and river were both 5’s. The second definition is Semi-Bluff, this is where you have a poor hand but you have a lot of cards that might give you the best possible hand. For example you have 78 suited (spades) and the flop is 5 6 (spades) 10 of hearts. You believe your opponent has AA, KK, QQ or JJ. Here if you make a stab at the pot you still have a lot of outs. Any spade (9 cards) any 4 (3 cards) any 9 (3 cards) you do not want to count the 4 of spades and 9 of spades twice. So you have 15 outs a 30% chance of hitting by the turn and a 60% chance of hitting by the river. So now your bluff could turn into the best hand. That is why I call it a semi bluff, as you have a lot of outs you are half bluffing and half going for the nuts.
So why should you bluff. If you never bluffed, you would never get any action. If you only played great hands at some point your competitors will figure this out and will stop playing against you expect when they have you beat. This is not a good place to be. A good reason to semi-bluff is for deception. Let me explain. Let us use the example above. You have 7 8 of spades. You raise preflop from middle position. The button calls you he has AA. The flop comes 5 6 of spades 10 of hearts. As I mentioned above you have 15 outs. You are first to act. If you check, they button will bet depending on the size of the bet you may call, which will tell the button you are on a draw, so if a spade hits all the action will stop as the button will believe you hit your draw. Instead let us say you bet and the size of your bet is a little more then half the pot. The button will now put you on a high pair, or maybe AK, AQ, but not 7 8 suited. Since the button will not think you are on a draw he may just call to let you keep betting, figuring he has you beat. You have now deceived the button with your semi-bluff. If the button had nothing he would have folded and you would have won with your semi-bluff. The button calls and the turn is a 9 or hearts. You bet again this time a weak bet say half the pot. Now there are 2 flush draws on the board spades and hearts. The button will not like this and your weak bet says I give up. So the button is ready to bust you, there is no way he thinks you just hit a straight. So your semi-bluff just turned into a monster. The button goes all in you call and crack his aces.
I bluff about 10% of the time I only do it in satiations I know I have a high chance of getting the other player to fold. Things I look for. Players I have seen before that will fold to a check raise. I am the small blind or the big blind and the button made a big preflop raise with no better behind him. An early better made a big preflop raise (telling me he has a high pair or AK, AQ, maybe AJ, I call with a small pair. The flop is all low cards with 2 of a suite, but I did not hit a set. If the original raiser bets, I will come over the top with a big bet, representing I hit a set. If they fold I will be happy, if they call, depending on what the turn is I will push them on the turn, if the turn is a scare card I will check the hand down. If the original raise checks on the turn I will bet big unless the turn filled the flush. If I am the button and I have a hand like suited connectors and there were a bunch of limpers. I will bluff preflop to steal all the small bets, if I get called and high cards come on the flop I can represent hitting one of those cards with a nice bet. If I hit my flush of straight, I can deceive the other player and win a bunch of money, so I put this in my semi-bluff category.
Position has a lot to do with bluffing. If you are last to act you have a lot more information available to you to decide if the situation is a good one for bluffing. Below are some bluffing hands two worked out for me and one did not. On the one that did not the key was I was not consistent with my betting. What I mean by that was my betting patterned did not follow what I was trying to say I had. See notes within the hand. The key to winning at bluffing, do not do it to often at the same table, know the players tendencies to fold, understand your position at the table, and the image that you currently have among the other players. I hoped this helped and good luck, I mean good skill.
SEMI-BLUFF THAT WORKED
PokerStars Game #26126186177: Hold'em No Limit ($1/$2) - 2009/03/19 10:02:17 ET
Table 'Iphigenia' 9-max Seat #3 is the button
Seat 1: lovlu007 ($120 in chips)
Seat 2: Brahmadev ($30 in chips)
Seat 3: DUG ($260.15 in chips)
Seat 4: Platon79 ($40 in chips)
Seat 6: spider263 ($121.70 in chips)
Seat 7: elorap ($238 in chips)
Seat 8: Scarer ($200 in chips)
Seat 9: BRA_chrizz ($40 in chips)
Platon79: posts small blind $1
heilikPS: is sitting out
spider263: posts big blind $2
*** HOLE CARDS ***
Dealt to DUG [Qc Kc]
heilikPS has returned
elorap: folds
Scarer: folds
BRA_chrizz: folds
lovlu007: folds
Brahmadev: folds
DUG: raises $4 to $6
Platon79: folds
spider263: raises $8 to $14
DUG: calls $8 Spider will raise like this with QQ of JJ
*** FLOP *** [2d 5c 7c]
spider263: bets $14
DUG: calls $14 I am on a flush draw, I am getting the right odds to call if you calculate in implied odds.
*** TURN *** [2d 5c 7c] [Ah]
spider263: checks The Ace scared him, I know he is a little timid I have been playing tight.
Brahmadev leaves the table
DUG: bets $35 Half pot bet. This is a semi bluff, I could still hit a Club for a flush, and this bet might take the pot since the Ace slowed his betting down.
tim270488 joins the table at seat #2
spider263: folds What I expected but if he called and a Club hit I would have gotten all his money.
Uncalled bet ($35) returned to DUG
DUG collected $54.25 from pot
DUG: shows [Qc Kc] (high card Ace)
*** SUMMARY ***
Total pot $57 | Rake $2.75
Board [2d 5c 7c Ah]
Seat 1: lovlu007 folded before Flop (didn't bet)
Seat 2: Brahmadev folded before Flop (didn't bet)
Seat 3: DUG (button) collected ($54.25)
Seat 4: Platon79 (small blind) folded before Flop
Seat 6: spider263 (big blind) folded on the Turn
Seat 7: elorap folded before Flop (didn't bet)
Seat 8: Scarer folded before Flop (didn't bet)
Seat 9: BRA_chrizz folded before Flop (didn't bet)
SEMI-BLUFF that turned into a PURE-BLUFF
PokerStars Game #26194389941: Hold'em No Limit ($1/$2) - 2009/03/21 7:52:51 ET
Table 'Juliet' 9-max Seat #4 is the button
Seat 1: Scarer ($206 in chips)
Seat 2: 4nilmn ($45.35 in chips)
Seat 3: DUG ($203.50 in chips)
Seat 4: denitz21 ($264 in chips)
Seat 5: Benny Binion ($36.25 in chips)
Seat 6: popsicle17 ($40 in chips)
Seat 7: Larivor ($113.95 in chips)
Seat 8: thenutspt ($203 in chips)
Seat 9: pete royal ($269.15 in chips)
Benny Binion: posts small blind $1
popsicle17: posts big blind $2
*** HOLE CARDS ***
Dealt to DUG [8c 9c]
Larivor: folds
thenutspt: folds
pete royal: folds
Scarer: raises $4 to $6
4nilmn: folds
DUG: calls $6 Worth a call if I hit he will never see it.
denitz21: folds
Benny Binion: folds
popsicle17: folds
*** FLOP *** [3c 5s Kc]
Scarer: bets $8 Some what of a weak bet.
DUG: calls $8 Worth a call.
*** TURN *** [3c 5s Kc] [Qd]
Scarer: bets $14 Still a week bet. Maybe he has AJ
DUG: calls $14 worth a call.
*** RIVER *** [3c 5s Kc Qd] [Kd]
Scarer: checks The second King scared him.
DUG: bets $22 Make it look like a value bet, if I have K I would not bet much more then that. This was a Pure bluff.
Scarer: folds
Uncalled bet ($22) returned to DUG
DUG collected $56.15 from pot
DUG: doesn't show hand
*** SUMMARY ***
Total pot $59 | Rake $2.85
Board [3c 5s Kc Qd Kd]
Seat 1: Scarer folded on the River
Seat 2: 4nilmn folded before Flop (didn't bet)
Seat 3: DUG collected ($56.15)
Seat 4: denitz21 (button) folded before Flop (didn't bet)
Seat 5: Benny Binion (small blind) folded before Flop
Seat 6: popsicle17 (big blind) folded before Flop
Seat 7: Larivor folded before Flop (didn't bet)
Seat 8: thenutspt folded before Flop (didn't bet)
Seat 9: pete royal folded before Flop (didn't bet)
Bluff that did not work for the other guy and I will explain
PokerStars Game #26230602113: Hold'em No Limit ($0.50/$1.00) - 2009/03/22 8:20:13 ET
Table 'Anchises V' 9-max Seat #7 is the button
Seat 1: heelman247 ($150.80 in chips)
Seat 2: Saul2008 ($59.90 in chips)
Seat 3: markpokernut ($63.60 in chips)
Seat 4: DUG ($105.15 in chips)
Seat 6: lordvali ($120.45 in chips)
Seat 7: MEFO1964 ($100 in chips)
Seat 9: freepokerand ($102.70 in chips)
freepokerand: posts small blind $0.50
heelman247: posts big blind $1
*** HOLE CARDS ***
Dealt to DUG [Tc Ts]
Saul2008: folds
markpokernut: raises $3 to $4
DUG: calls $4
lordvali: folds
MEFO1964: calls $4
freepokerand: folds
heelman247: folds
*** FLOP *** [5d 6c 9s]
markpokernut: bets $59.60 and is all-in There is no reason he would go all in at this point. Bet $59.60 to win 12 bucks. This is not consistent with someone that has a good hand.
DUG: calls $59.60 Figured he was bluffing. His betting was not consistent. I might have folded to a ¾ to a pot size bet, but not an all in.
MEFO1964: folds
*** TURN *** [5d 6c 9s] [6d]
*** RIVER *** [5d 6c 9s 6d] [6h]
*** SHOW DOWN ***
markpokernut: shows [5c Ad] (a full house, Sixes full of Fives)
DUG: shows [Tc Ts] (a full house, Sixes full of Tens)
DUG collected $129.70 from pot
*** SUMMARY ***
Total pot $132.70 | Rake $3
Board [5d 6c 9s 6d 6h]
Seat 1: heelman247 (big blind) folded before Flop
Seat 2: Saul2008 folded before Flop (didn't bet)
Seat 3: markpokernut showed [5c Ad] and lost with a full house, Sixes full of Fives
Seat 4: DUG showed [Tc Ts] and won ($129.70) with a full house, Sixes full of Tens
Seat 6: lordvali folded before Flop (didn't bet)
Seat 7: MEFO1964 (button) folded on the Flop
Seat 9: freepokerand (small blind) folded before Flop
Bluff I should not have made
POKERSTARS GAME #26192989288: HOLD'EM NO LIMIT ($1/$2) - 2009/03/21 6:28:53 ET
Table 'Deneb' 9-max Seat #1 is the button
Seat 1: elorap ($345.15 in chips)
Seat 2: xlr8s13 ($428.85 in chips)
Seat 3: Marcin7878 ($200 in chips)
Seat 4: VSch3 ($142.75 in chips)
Seat 5: bluefringe ($229.70 in chips)
Seat 6: Timke00 ($273.40 in chips)
Seat 7: CI58 ($228.25 in chips)
Seat 8: DUG ($253.05 in chips)
Seat 9: RAlvarado06 ($200 in chips)
xlr8s13: posts small blind $1
Marcin7878: posts big blind $2
*** HOLE CARDS ***
Dealt to DUG [7h 7d]
VSch3: folds
bluefringe: folds
Timke00: raises $4 to $6
CI58: folds
DUG: calls $6 Looking for a set.
RAlvarado06: folds
elorap: folds
xlr8s13: folds
Marcin7878: folds
*** FLOP *** [6d 4h 2d]
Timke00: bets $8
DUG: calls $8 Should have folded right here.
*** TURN *** [6d 4h 2d] [5h]
Timke00: bets $20 Now I have a straight draw if a 3 or 8 hits.
DUG: raises $45 to $65 I am betting like I hit a straight and blocking a flush.
Timke00: calls $45 He still called this tells me he will not fold and has a high pair.
*** RIVER *** [6d 4h 2d 5h] [5s]
Timke00: checks This showed some weakness.
DUG: bets $75 So I went for a pure bluff, but if I had a set I would have bet less since I would now have a full house of quads, so my big bet said I am bluffing and he called. Or he is just a stubborn player and would never have folded his QQ. Bad play on my part,
Timke00: calls $75
*** SHOW DOWN ***
DUG: shows [7h 7d] (two pair, Sevens and Fives)
Timke00: shows [Qh Qs] (two pair, Queens and Fives)
Timke00 collected $308 from pot
*** SUMMARY ***
Total pot $311 | Rake $3
Board [6d 4h 2d 5h 5s]
Seat 1: elorap (button) folded before Flop (didn't bet)
Seat 2: xlr8s13 (small blind) folded before Flop
Seat 3: Marcin7878 (big blind) folded before Flop
Seat 4: VSch3 folded before Flop (didn't bet)
Seat 5: bluefringe folded before Flop (didn't bet)
Seat 6: Timke00 showed [Qh Qs] and won ($308) with two pair, Queens and Fives
Seat 7: CI58 folded before Flop (didn't bet)
Seat 8: DUG showed [7h 7d] and lost with two pair, Sevens and Fives
Seat 9: RAlvarado06 folded before Flop (didn't bet)
Cheers,
DUG
Player | Amount | Player | Amount | Player | Amount |
AlexDolarel | $474.00 | rjc010 | $7.50 | Gusparo | $1.00 |
daniela249 | $268.25 | William614 | $7.00 | Suds_McDuff | $1.00 |
kypux | $235.35 | Kallex | $7.00 | ExB1983 | $1.00 |
slickster998 | $233.50 | IschRoquEEE | $7.00 | mandyhsv | $1.00 |
MeleaB | $213.60 | elChipLead3r | $7.00 | MakeIt3Bets | $1.00 |
CK the 1 | $205.00 | dudetristen | $7.00 | BigAl316 | $1.00 |
Random990 | $202.00 | HuesoFlop | $7.00 | buehl111 | $1.00 |
Berge20 | $199.00 | deviser69 | $7.00 | Mad Hundos | $1.00 |
JC-TheGuide | $197.80 | gl79 | $7.00 | lvv777 | $1.00 |
Cookeman | $197.00 | gabbadyhands | $7.00 | LUTEIXEIRA | $1.00 |
29sak | $186.30 | sammyace101 | $7.00 | -1-RAMIS-1- | $1.00 |
elorap | $158.00 | Saint-Morten | $7.00 | brrr49 | $1.00 |
pechorin1 | $154.00 | PokMikeFever | $7.00 | 2Cards2Come | $1.00 |
I The King I | $142.05 | gerd85 | $7.00 | appolon29 | $1.00 |
HSVJobig | $137.85 | favoritt | $7.00 | kwim | $1.00 |
schulzjulian | $133.50 | Bogeysave | $7.00 | duane397 | $1.00 |
Gardon08 | $128.00 | Johnny1984-3 | $7.00 | dregs125 | $1.00 |
Pancevo007 | $112.55 | poldok | $7.00 | ziggyzaooo | $1.00 |
Honkie007 | $108.00 | mbarney777 | $7.00 | joker8434 | $1.00 |
robo007 | $107.00 | DirkjHendrik | $7.00 | Keystone_FoH | $1.00 |
sugawolf17 | $105.25 | Sodom | $7.00 | BluffnBeaver | $1.00 |
jackk frost | $105.00 | pete royal | $7.00 | django3001 | $1.00 |
DrBallgame42 | $98.00 | Body Man D | $7.00 | xTJaxx | $1.00 |
Marcin7878 | $98.00 | zachvac | $7.00 | vinnycris | $1.00 |
Mr.smith12 | $96.00 | Kaiward | $7.00 | pffwhatever | $1.00 |
icp2044 | $95.00 | Desper@do85 | $7.00 | trumpaway | $1.00 |
Antipant | $94.00 | slapnuts3 | $7.00 | antharon | $1.00 |
blunty31 | $92.00 | alladin123 | $7.00 | D. Palhares | $1.00 |
SwimLILFISHY | $92.00 | mikedallas23 | $7.00 | AlexB182s | $1.00 |
trill777 | $92.00 | calypszo | $6.50 | SkipMexico | $1.00 |
Slapertje | $91.45 | moneymike7 | $6.50 | Probelys | $1.00 |
Grzegorz8 | $90.00 | Meisi83 | $6.00 | CEJM 2008 | $1.00 |
rionon | $88.95 | herby25 | $6.00 | nielssie88 | $1.00 |
bluffblocker | $88.00 | BoyItalia | $6.00 | Mars24 | $1.00 |
VSch3 | $87.00 | KingBoromir | $6.00 | solitaire25 | $1.00 |
FakieThis | $85.00 | abbiekatie | $6.00 | Sibur | $1.00 |
stennn | $85.00 | sj666cdr | $6.00 | RichyRichDic | $1.00 |
menexus | $84.00 | jqin88 | $6.00 | PhilLaak10 | $1.00 |
rishatra | $83.00 | 5spades | $6.00 | peper87 | $1.00 |
5iveofaKind | $81.00 | Bullubullu | $6.00 | Caspertron | $1.00 |
gridhusker | $80.00 | XY8000 | $6.00 | cardspy112 | $1.00 |
zrlevin | $78.00 | v3t0 | $6.00 | flavy01 | $1.00 |
mik9182 | $75.00 | Nestorkicker | $6.00 | mbk88 | $1.00 |
bennyboy_k | $75.00 | Gtoutofmypot | $6.00 | simonizer300 | $1.00 |
elmoth | $74.00 | adecus753 | $6.00 | macavoy | $1.00 |
fantomas7867 | $70.00 | MarAsia | $6.00 | yukonhd | $1.00 |
asdepique777 | $70.00 | happyman11 | $6.00 | KillsAids | $1.00 |
jdstar58 | $69.05 | Kutter77 | $6.00 | Jackman1962 | $1.00 |
rockpie | $65.90 | jones3613 | $6.00 | Big Man Swe | $1.00 |
markpokernut | $65.10 | ipsterr | $6.00 | Piggerface | $1.00 |
bcoquett | $65.00 | GoloCiv | $6.00 | Maxi_dp4 | $1.00 |
BlGGIESMALLS | $65.00 | counarovic | $6.00 | emolvo | $1.00 |
HowHai | $65.00 | L1n0x | $6.00 | swisstard | $1.00 |
tweester | $65.00 | chipper_pock | $6.00 | stevied_70 | $1.00 |
fairbanka | $62.00 | maxi40 | $6.00 | Donkeykill4 | $1.00 |
lydia12345 | $61.50 | RoadsterMUC | $6.00 | Diamonddawg | $1.00 |
THESLAMMER00 | $61.00 | John_Kerry | $6.00 | xCASH81x | $1.00 |
XxStacks60xX | $60.00 | Iberico | $6.00 | circleznm | $1.00 |
fastenyour | $58.75 | jbomann30 | $6.00 | F10PPY | $1.00 |
DaMinkie | $58.50 | ruther domi | $6.00 | bigtime4k | $1.00 |
StAnger1337s | $58.00 | Gamble2Winit | $6.00 | Ialogen | $1.00 |
Jaumet69 | $57.55 | Imperceptus | $6.00 | pistolero91 | $1.00 |
darkillermax | $57.50 | xkuraga | $6.00 | ArKer.fr | $1.00 |
ChXAsh | $57.00 | Mr Jakospade | $6.00 | VICOMA1983 | $1.00 |
Stopparen | $57.00 | Patjeritzel | $6.00 | VACBlack | $1.00 |
Platon79 | $55.75 | mazsola22 | $6.00 | Sir_Elvis_P | $1.00 |
Denroid | $55.00 | teparepoco | $6.00 | redbigdaddy | $1.00 |
Skarfayce | $55.00 | levincenzo | $6.00 | basstrckr175 | $1.00 |
jolicoeur75 | $55.00 | o.miro | $6.00 | Gary311 | $1.00 |
3J55 | $54.00 | Kris Merlot | $6.00 | 4nilmn | $1.00 |
kilmarta | $54.00 | WATTSY GOT | $5.50 | Matt98568 | $1.00 |
Bjarnepotet | $53.80 | DonDiegooo | $5.50 | BRA_chrizz | $1.00 |
TheBrain90 | $53.60 | Prairie Hawk | $5.00 | bluefringe | $1.00 |
a.iniesta08 | $53.00 | travarn | $5.00 | Stumpi88 | $1.00 |
pwrfade | $52.00 | MEFO1964 | $5.00 | Magoo160 | $1.00 |
gt1954 | $51.00 | Erwin Count | $5.00 | LickerGigolo | $1.00 |
Knightsridge | $51.00 | jamba83 | $5.00 | lorcho | $1.00 |
eaglesfaan1 | $49.00 | eunhobae | $5.00 | liadmo | $1.00 |
gremista64 | $47.50 | StephanM1973 | $5.00 | ham765 | $1.00 |
ypayfomydope | $46.50 | sucout | $5.00 | PFischer | $1.00 |
xlr8s13 | $46.50 | EMPshockwave | $5.00 | garfield311 | $1.00 |
BeatPurdue | $45.00 | Bluff It All | $5.00 | ValeTudo23 | $1.00 |
Kapow000 | $44.55 | Mikesen | $5.00 | uG-Phoe | $1.00 |
sedkvalitet | $44.00 | thenutspt | $5.00 | ivoz | $1.00 |
ciampone | $44.00 | Birthdayflan | $5.00 | mayo33cc | $1.00 |
TYROMPER | $44.00 | arljhks | $5.00 | bunderas77 | $1.00 |
TexasBob1836 | $44.00 | Joe Echo 6 | $5.00 | BulldogsBrad | $1.00 |
Pushloop | $44.00 | Kingston777 | $5.00 | datpiff | $1.00 |
popsicle17 | $43.00 | spelv30 | $5.00 | II> II_II IK | $1.00 |
kalimpka | $42.00 | lyjo 123 | $5.00 | sfakuma | $1.00 |
CoolSerb | $42.00 | YaDaDaMeeN21 | $5.00 | lobo54 | $1.00 |
aversiestaes | $42.00 | Sgt.pepper73 | $5.00 | ldk255 | $1.00 |
Kfuse | $42.00 | cavenko | $5.00 | bet2live | $1.00 |
mexy8000 | $41.60 | SuperGirl627 | $5.00 | wazawskiHH | $1.00 |
israelillan | $41.50 | Scugalen | $5.00 | jlh6599 | $1.00 |
7_PaRtyB0Y_7 | $41.00 | moelmer | $5.00 | Aussiemate99 | $1.00 |
Dimmisum | $40.00 | lupus213 | $5.00 | Radi1405 | $1.00 |
w1eez1a | $40.00 | wquan1979 | $5.00 | WinnerNo01 | $1.00 |
xgiovannix | $40.00 | PSkidMD | $5.00 | Vzcouver | $1.00 |
Nakseon | $40.00 | pizzatron | $5.00 | DarkAce77 | $1.00 |
gertrud1 | $39.00 | Muckingbiird | $4.50 | Airwolff0815 | $1.00 |
getlooose | $38.00 | mr sefyu | $4.50 | DeanoT01 | $1.00 |
82SuzieQ | $38.00 | thoasps | $4.50 | Cardhu24 | $1.00 |
Scarer | $38.00 | josoares | $4.50 | spigot | $0.50 |
brtnboarder | $37.00 | mat12124 | $4.50 | Dak9885 | $0.50 |
lllFSlll | $37.00 | bolkov76 | $4.50 | Irexes | $0.50 |
bw07507 | $36.50 | Moideeb | $4.50 | sk377155 | $0.50 |
joesgu | $36.30 | McAlonso | $4.50 | radek0444 | $0.50 |
Clausewitz | $36.00 | kalderetas | $4.50 | JuantotheC | $0.50 |
røgfri | $36.00 | noworkteam1 | $4.50 | Notnaruk | $0.50 |
mok1967 | $36.00 | archangel95 | $4.50 | MfGTwo | $0.50 |
wolfi187 | $36.00 | Balan111 | $4.50 | Medizinball | $0.50 |
billykokid | $36.00 | zartrüssel | $4.50 | Doylestown | $0.50 |
studboy1 | $36.00 | Gastly34 | $4.00 | EqsTrdr | $0.50 |
goldenleaf | $35.00 | hasel82 | $4.00 | lordvali | $0.50 |
spewintothis | $35.00 | costedo | $4.00 | cukman2 | $0.50 |
volleyworth | $35.00 | Sacrifice51 | $4.00 | elle89 | $0.50 |
bostonhitman | $35.00 | stef31 | $4.00 | AbuDany | $0.50 |
LuckySOB | $33.50 | Mucky12 | $4.00 | Kungsvatten | $0.50 |
eklicious | $33.05 | Mozuss | $4.00 | zokki123 | $0.50 |
rover8750 | $33.05 | BigKicker222 | $4.00 | ipcress | $0.50 |
Nashorn | $33.00 | Apex-X | $4.00 | xoElliexo | $0.50 |
arking9590 | $33.00 | trovi99 | $4.00 | jrockhaf | $0.50 |
TomasQ | $33.00 | BlackFortuna | $4.00 | Diamond8 | $0.50 |
chris32au | $32.50 | Ruudiitais | $4.00 | Spielkind311 | $0.50 |
xmatwox | $32.50 | swooshOU | $4.00 | kimpan | $0.50 |
Wa Wahey | $32.00 | waxdix | $4.00 | jasons0147 | $0.50 |
djkrdi | $32.00 | wawjan | $4.00 | justtocol | $0.50 |
Darwinrock | $32.00 | F1895 | $4.00 | frankp62 | $0.50 |
Mays Murder | $31.00 | Evgeniy9000 | $4.00 | holdmhancock | $0.50 |
elise66 | $31.00 | kasanova15 | $4.00 | shoungoo | $0.50 |
Dave0100 | $31.00 | gitanakoo | $4.00 | Xela0023 | $0.50 |
calytry | $30.00 | flori74 | $4.00 | edcrfv271 | $0.50 |
Mcgrupp7 | $30.00 | Flush098765 | $4.00 | sm0kelm | $0.50 |
Renton555 | $30.00 | bsaltz65 | $4.00 | PEPP MENES | $0.50 |
Chikago30 | $30.00 | racingstones | $4.00 | dhoop5 | $0.50 |
AndrewBoccia | $30.00 | hooooy | $4.00 | CivSTAR | $0.50 |
Klairic | $30.00 | GeoBieDR | $4.00 | Liberte23 | $0.50 |
AFV75 | $29.00 | Koldan | $4.00 | freepokerand | $0.50 |
original1904 | $29.00 | alleredetatt | $4.00 | markiepooh99 | $0.50 |
Golff4life | $29.00 | legrosvaren | $4.00 | damjanos | $0.00 |
knn05 | $29.00 | threestars | $4.00 | 87_owarroS | $0.00 |
Fabel79 | $28.00 | Softman | $4.00 | STHE86 | $0.00 |
dradragon | $28.00 | lasthorseman | $4.00 | sascha1897 | $0.00 |
KarlSpakler | $28.00 | Iskender79 | $4.00 | Horriman1 | $0.00 |
brasil1606 | $28.00 | Malerkarsten | $4.00 | 2bisAss | $0.00 |
ThomasFelix | $28.00 | garrybartel | $4.00 | Rino79 | $0.00 |
spider263 | $28.00 | Federer1414 | $4.00 | chuckk | $0.00 |
Luxuswasser | $28.00 | mba1181 | $4.00 | GIBraag | $0.00 |
finitofl | $28.00 | Sunnymatrix | $4.00 | Torro Raised | $0.00 |
dps813 | $27.00 | TurskyMax | $4.00 | mulemute | $0.00 |
Snejke | $27.00 | BB Verno | $4.00 | mrbigbk | $0.00 |
JaRoJr | $27.00 | pobedaa | $4.00 | carribea | $0.00 |
Lynnetova | $27.00 | imthesky | $4.00 | Call Honey | $0.00 |
MightyScrot | $27.00 | Ghisi | $4.00 | Squezze1 | $0.00 |
dalejff | $26.50 | MIZA 37 | $4.00 | magodeoz84 | $0.00 |
Levensois | $26.20 | TehBluffman | $4.00 | emkay24 | $0.00 |
Fibear | $26.00 | heelman247 | $4.00 | jill94 | $0.00 |
MutaPierda | $26.00 | Ramosdooge | $4.00 | ac0203 | $0.00 |
Alexmdm | $26.00 | 1 SWEET GTO | $4.00 | Eazzy711 | $0.00 |
ryanj9352 | $26.00 | king_noth_ | $4.00 | Valse_Triste | $0.00 |
rwbender | $25.50 | Cypher001 | $4.00 | AllPlex90 | $0.00 |
junior1308 | $25.00 | creekbear | $4.00 | TOJIbKA | $0.00 |
houston422 | $25.00 | mankppr66 | $4.00 | TESEY | $0.00 |
13_Xerxes_13 | $24.95 | 99killed | $4.00 | jaamz1988 | $0.00 |
Ronfar3 | $24.50 | leomaniac | $4.00 | j9eLevaTionn | $0.00 |
OleLucky | $24.00 | mv.froggy | $3.50 | speedle | $0.00 |
peem229 | $23.00 | Olo.as | $3.50 | Sn0wb4ll | $0.00 |
got 6 aces | $23.00 | Ssump | $3.50 | slowplayer75 | $0.00 |
ggbud | $23.00 | curtisjames7 | $3.50 | illyrian2 | $0.00 |
1hucklberry | $23.00 | FATDAN44 | $3.50 | allrin | $0.00 |
cash4real | $23.00 | Coox | $3.00 | jegaateraan | $0.00 |
marbomania | $22.50 | czyrsk23 | $3.00 | samo1230 | $0.00 |
Runninamu144 | $22.50 | Mezin666 | $3.00 | said24 | $0.00 |
Teijeiro | $22.50 | Lindilind | $3.00 | HitmanHaydon | $0.00 |
Bonuskort | $22.00 | Ebro81 | $3.00 | sharon2712 | $0.00 |
mkyu123 | $22.00 | turbohead | $3.00 | CINCIN88 | $0.00 |
hondizls | $22.00 | bigredhoss | $3.00 | halfmoon08 | $0.00 |
zenuni | $22.00 | heilikPS | $3.00 | PokerDiva33 | $0.00 |
bugs888 | $22.00 | Gooserer | $3.00 | PHA Q64 | $0.00 |
aceacet | $22.00 | vinniepooh | $3.00 | PETER ISMAEL | $0.00 |
zilverbergl | $22.00 | Kampfpizza | $3.00 | Patronum87 | $0.00 |
Weak Tite | $22.00 | Spuckie | $3.00 | Kevkesieger | $0.00 |
Shin1086 | $21.55 | xaponet | $3.00 | charles155 | $0.00 |
Tjibbie | $21.00 | RAlvarado06 | $3.00 | NYMarathoner | $0.00 |
UnrealBeat | $21.00 | scvfighting | $3.00 | Moldal | $0.00 |
Custardslice | $21.00 | hit*hit*bust | $3.00 | Fresca Dude | $0.00 |
HawaiiHoldm | $21.00 | RobbePoker | $3.00 | freddy1712 | $0.00 |
benj hamza | $21.00 | girl20198 | $3.00 | CalmBetter | $0.00 |
Gnodrog | $20.00 | BaCo35 | $3.00 | mikebeau16 | $0.00 |
Jez93 | $20.00 | mnylines | $3.00 | asoka123 | $0.00 |
glaze77 | $20.00 | Min9 | $3.00 | McHot7Dog | $0.00 |
ibjoeb | $20.00 | Romantic1987 | $3.00 | Expat345 | $0.00 |
Lahsi7 | $20.00 | INTIMID@TED | $3.00 | emsich | $0.00 |
tern2u | $20.00 | mikki fvw | $3.00 | LordAnublz | $0.00 |
mpethybridge | $20.00 | schotanus | $3.00 | Emiri | $0.00 |
