Live WebCam from Botswana (may take a minute to connect)
Watch live video from lifeofdug's channel on Justin.tv
Below is a list if Players I won money from or lost money to in January 2009.
Player | Amount | Player | Amount | Player | Amount | Player | Amount |
elorap | $527.95 | Paaapaa | $12.00 | blixtpelle | -$3.00 | savo001 | -$36.00 |
x.sebi.x | $526.30 | ROIDRAGES088 | $11.85 | dymarko | -$3.00 | pistolero91 | -$36.00 |
Co8888 | $330.00 | Innocent10 | $11.80 | dustinvan | -$3.00 | vincenzo01 | -$36.25 |
tiltbad | $328.10 | floxizz | $11.65 | Klairic | -$3.00 | fourboys1 | -$36.30 |
ZebAtlas | $325.15 | KKmurdock_hd | $11.40 | blameluck | -$3.00 | SirDocMad | -$36.60 |
DCPMOM | $253.85 | LOS OCHOA | $11.30 | Kinslayer44 | -$3.00 | Milwaukee2 | -$37.95 |
Mooogie | $241.70 | FourAcesNow | $11.20 | Y_max | -$3.00 | silverfox377 | -$38.90 |
jjjooo | $223.15 | RUK1tje | $11.15 | TheXC | -$3.00 | Elvis_Bokito | -$39.00 |
1snowy | $219.85 | KingBoromir | $11.00 | I_h8_p0ker | -$3.00 | LogenX | -$40.00 |
onedown1111 | $201.00 | SmartFAB | $10.80 | hongzhong | -$3.00 | leighsy | -$40.00 |
zrlevin | $194.70 | bostonhitman | $10.80 | DownTownMike | -$3.00 | kastortroj | -$40.00 |
Decroglie | $192.05 | magicmike | $10.70 | Inƒamous | -$3.00 | Good2Golf | -$40.00 |
magodeoz84 | $191.65 | fab811 | $10.70 | 7.2.08 phil | -$3.00 | BrainSurgent | -$40.00 |
Sandhop | $175.55 | HerbieX101 | $10.65 | Achilles1980 | -$3.00 | ZonaVx | -$40.45 |
Terrific TMS | $172.50 | runkkari | $10.65 | wildogg2k5 | -$3.00 | petermann14 | -$40.70 |
Sickcallguy | $163.45 | Kaiser Ronal | $10.60 | mjrnt | -$3.00 | Trolb | -$40.95 |
HeraclioT | $162.00 | thebull242 | $10.50 | Michael_M112 | -$3.00 | Joe Di Gi | -$41.00 |
Virtucon | $161.65 | Tim'sQTpie | $10.45 | bradster38 | -$3.00 | The Piper | -$41.00 |
McFiddish | $155.90 | ItsWayneman | $10.40 | AceBonG | -$3.00 | PizzaFlitza | -$41.00 |
Mattes007 | $155.65 | DonPLinc. | $10.35 | lydia12345 | -$3.00 | vicy8 | -$41.10 |
badgers_uk | $154.95 | noworky | $10.15 | AK_Poker007 | -$3.30 | levincenzo | -$41.50 |
Lieut Yang | $146.15 | Callmecaller | $10.10 | labumzerKing | -$3.55 | Corbijn | -$41.70 |
Hawkeye-P.26 | $141.95 | jl372 | $10.10 | BallsDeepNM | -$3.60 | xoliveoilx | -$41.80 |
Nostromo9366 | $139.55 | chokudori | $10.00 | LISTEN | -$3.65 | sarahbellum | -$42.00 |
erod13 | $136.15 | horsens p | $9.95 | bet2live | -$4.00 | OrsaGoldhill | -$42.00 |
Serge888 | $134.00 | Lundsild | $9.75 | McShoot3r | -$4.00 | mrmonster | -$42.05 |
Mr BenO | $132.60 | Davidos | $9.60 | sisyphus_rex | -$4.05 | Amykos | -$43.10 |
FakieThis | $132.45 | Stiebsie | $9.50 | KillsAids | -$4.50 | gior_3434 | -$43.95 |
AlexB182s | $131.70 | Peg2006 | $9.45 | imoo88 | -$4.50 | xxWARNERxx | -$44.20 |
acegee$$ | $128.70 | TheFore | $9.45 | Riverturn69 | -$4.50 | godsey34 | -$45.00 |
mr.flopswell | $123.45 | JoeIngram1 | $9.30 | C1fer | -$4.50 | McAlonso | -$45.05 |
lifegoezon | $122.25 | Sirreve | $9.25 | spelv30 | -$5.00 | Ruudiitais | -$45.15 |
Bogeysave | $121.00 | F10PPY | $9.15 | JulienSottas | -$5.00 | drtrevorkian | -$45.65 |
Federer1414 | $120.25 | maglehoj | $9.05 | BigPatt22 | -$5.00 | schwarmann | -$46.15 |
tycusiyo | $120.20 | UHave_3_Outs | $9.00 | Irexes | -$5.00 | tiago garga | -$46.20 |
Iberico | $114.85 | thomas41on1 | $9.00 | swivet | -$5.00 | slapnuts3 | -$46.45 |
ncooper03 | $112.55 | superdobly | $8.95 | AARiverman72 | -$5.00 | HSV1896 | -$47.00 |
Yugless | $112.50 | ibiza007 | $8.90 | sako71 | -$5.00 | van sant | -$47.85 |
pokervl | $104.15 | Edje turbo | $8.80 | Ghisi | -$5.00 | AngKev | -$49.00 |
Crazy Porto | $96.00 | siglos78 | $8.75 | micula213 | -$5.00 | medhy44 | -$49.10 |
matthewp2003 | $95.25 | blinded_r | $8.70 | 6R1CH1ER1CH9 | -$5.00 | FunkyJesus | -$49.50 |
chtwu | $92.75 | goemonthe3rd | $8.70 | FANATICOS | -$5.00 | holdemking72 | -$49.65 |
Polinikis | $92.00 | MMMbang | $8.65 | Schemeny | -$5.20 | MaxxieW | -$51.25 |
fesar | $89.80 | houston422 | $8.50 | LickerGigolo | -$5.35 | noworkteam1 | -$51.75 |
bwh123 | $89.50 | al gatto | $8.35 | hoer25 | -$5.40 | Kreche | -$52.25 |
jwsg1958 | $86.50 | survival | $8.15 | HuGaDaS | -$5.50 | 8fivesuited | -$52.25 |
pokergod2500 | $86.25 | szexab | $7.50 | Sharknebulah | -$5.60 | Magdup | -$52.55 |
TheLife | $85.90 | buehl111 | $7.50 | ARP79 | -$5.65 | T-rickieb | -$52.75 |
VICOMA1983 | $85.40 | pamela1987 | $7.45 | aBuSingPoKeR | -$6.00 | gonghoe | -$52.80 |
Rudder1ess | $84.60 | TwoSmeets | $7.40 | lllFSlll | -$6.00 | WCGplayer | -$53.15 |
joschaa | $84.00 | funkyworms | $7.00 | jackk frost | -$6.00 | EITAN133 | -$53.50 |
campeone | $79.05 | Click&Loose | $6.95 | dickkemp | -$6.00 | Cagliara | -$54.50 |
CHOUKINET | $77.00 | wegzumgluck | $6.80 | ttg8tr | -$6.00 | iceman6767 | -$54.90 |
Tricoloren | $77.00 | pythoneer | $6.65 | T@PiSNoIr | -$6.00 | hajal | -$55.00 |
Blueberrix | $74.85 | hazerone | $6.65 | IamTazz | -$6.00 | gosha15 | -$55.00 |
nick7300 | $73.00 | rogier | $6.65 | sperxxxx | -$6.00 | afc4lif | -$55.00 |
eYeLovErAgS | $72.50 | tireuw | $6.55 | hiphop4ever1 | -$6.00 | NarcoCop | -$55.00 |
slickster998 | $71.00 | HEDIZZ | $6.50 | CK the 1 | -$6.00 | Foxbat3 | -$55.00 |
ottintrepid | $70.80 | JJ Pizz | $6.40 | ahks | -$6.00 | johnsonmil | -$55.15 |
2007pipo | $69.90 | bwusalat | $6.40 | goingwell | -$6.00 | cooltools | -$55.55 |
HaLoHaLo | $69.20 | FIRSTPLACE | $6.35 | Nitewin | -$6.00 | leomaniac | -$55.85 |
FirstBrummer | $68.10 | ahh_snap | $6.25 | MaKiaVeli | -$6.00 | amquiguy | -$56.20 |
ChipRick | $68.00 | migueljose80 | $6.20 | El_Majico | -$6.10 | thorsten63 | -$56.95 |
KidsGotSkill | $66.00 | BruceOxner | $6.15 | bdiddy1007 | -$6.10 | vamparis | -$57.00 |
kast295 | $65.55 | T-Ghost_Q | $6.05 | rionon | -$6.10 | bahydi | -$57.10 |
Afghani Boy | $65.15 | BiggySpot | $6.00 | jvxxx | -$6.15 | schweinix | -$57.50 |
Bohlicious | $65.15 | k4ci | $6.00 | jryan421 | -$6.15 | TimStone | -$57.85 |
lessharm | $64.85 | monkeysdad5 | $5.95 | kelz85 | -$6.25 | IownUfella | -$58.25 |
The_Puma_xxx | $64.70 | TyB4Cut | $5.75 | wsophereicum | -$6.30 | btui7 | -$58.60 |
Scott14 | $64.40 | SUKKER882 | $5.70 | The Oxbow | -$6.30 | D3LFY | -$60.00 |
finitofl | $59.50 | clw123 | $5.70 | peddi304 | -$6.50 | MOY26 | -$60.00 |
JC-TheGuide | $58.90 | Spy_Lord | $5.35 | martimax | -$6.50 | erich1974 | -$60.55 |
kwes-tro | $58.30 | Sackaaa | $5.05 | BoerMarco | -$6.55 | 87_owarroS | -$61.70 |
cole_ford | $58.25 | LKlap11 | $5.00 | StAnger1337s | -$6.55 | hanker2020 | -$61.70 |
UAgainst Me! | $57.90 | Ebi1974 | $5.00 | bedias | -$6.70 | Poloten4ik | -$62.00 |
dng_ps | $57.85 | kalimpka | $5.00 | highdelberg | -$6.95 | greenwich | -$62.30 |
peloteur | $57.80 | Pocketcooper | $5.00 | Dave0100 | -$7.00 | doc007111 | -$63.00 |
NineOne0ne | $57.00 | CEJM 2008 | $4.95 | azubic | -$7.00 | scvfighting | -$63.30 |
Sodom | $56.25 | CASTIELLO | $4.95 | AcesWild143 | -$7.00 | rredoctober | -$64.00 |
thret | $55.80 | cpehh | $4.90 | Maria_2909 | -$7.00 | Hamertje | -$65.55 |
kudelek | $54.70 | amboss1972 | $4.90 | LuckySOB | -$7.00 | PrettyPolly | -$66.00 |
Wheels79 | $54.60 | paulitschMC | $4.80 | kronenbourg2 | -$7.25 | penelopeburg | -$67.05 |
luebcke81 | $54.30 | sh1n0bi | $4.70 | VIKSTO | -$7.60 | matthias2102 | -$68.50 |
sergei11 | $53.60 | efourdee | $4.65 | bigkobby | -$7.60 | Pfropfen | -$70.35 |
bluejean47 | $52.75 | Peter Sauk | $4.60 | toka1985 | -$8.00 | Larivor | -$70.65 |
Alphteam | $52.65 | bbjoker88 | $4.50 | stierl | -$8.00 | Swtwtr25 | -$72.90 |
L1n0x | $52.50 | darkesthaven | $4.45 | possborus | -$8.00 | 777442 | -$74.65 |
[M69] | $52.45 | franaloha | $4.40 | OShatterhand | -$8.05 | Gnodrog | -$74.75 |
GRAND 66 | $52.30 | heihun | $4.30 | skoren19 | -$8.35 | dnul60 | -$75.10 |
djp94 | $52.00 | ivoz | $4.10 | NoMoMistake | -$8.45 | RobertFripp2 | -$75.35 |
GEMINl | $51.60 | BucVegas | $4.05 | RoloTomasi81 | -$8.50 | xTJaxx | -$78.30 |
antonello77 | $51.10 | LoliBluff | $4.00 | Hopp1 | -$8.60 | Nazarius | -$79.80 |
Redstar18 | $50.95 | BigOwen | $4.00 | Billy_Low | -$8.65 | Mr yellow 99 | -$80.00 |
ela144 | $50.30 | Levinas | $3.90 | liutaurasu | -$8.70 | henkel34 | -$81.35 |
tomekz | $49.80 | bjohelg01 | $3.80 | xCASH81x | -$8.85 | Akke P. | -$82.10 |
ur_suspect | $49.55 | Man Laws | $3.80 | legendkil111 | -$9.00 | kurokitty | -$84.00 |
bukithepro | $49.55 | MR.Roy2 | $3.70 | Misza80 | -$9.00 | MakeIt3Bets | -$84.60 |
OMGBentley | $49.15 | MrKGBoreoman | $3.65 | Mäki AA | -$9.00 | Flippin'eck | -$84.75 |
dark198391 | $49.10 | gwadakira | $3.55 | gerum1802 | -$9.10 | wknr1 | -$84.90 |
Platon79 | $49.00 | CMulls14 | $3.50 | AR_GTAm | -$9.20 | TomasQ | -$85.00 |
gilou43x | $48.45 | mbk88 | $3.20 | vmx70 | -$9.35 | TN_Tigger | -$85.00 |
pete royal | $48.05 | lydia12345 | $3.10 | gl79 | -$9.40 | longballrick | -$86.00 |
Crazy Marius | $47.50 | king_noth_ | $3.00 | JuantotheC | -$9.50 | pornomario6 | -$86.50 |
jejemomo | $46.85 | hizintak | $3.00 | ChipRick | -$9.50 | captainkegg | -$89.20 |
Artielpc | $46.30 | Atika | $3.00 | Canadien1993 | -$9.50 | RichyRichDic | -$91.30 |
hondizls | $45.95 | jolicoeur75 | $3.00 | jessyj | -$9.65 | zemmelke | -$91.30 |
LIONHEARTFF8 | $45.60 | greg1983007 | $2.95 | o'mightyquin | -$9.70 | Ty_Twadd | -$92.40 |
Abevs883 | $45.50 | genan | $2.70 | Timoshi | -$10.00 | JavaElf | -$93.00 |
studboy1 | $45.30 | Huxleyy | $2.65 | Bas Mackey | -$10.00 | tobydrago | -$97.30 |
leetenkey | $44.65 | dutchden | $2.65 | ghrman | -$10.00 | magico75 | -$98.65 |
M[4][4] | $44.55 | PPMari | $2.50 | guetcec | -$10.40 | Weak Tite | -$99.15 |
Ullahau | $44.30 | vhunter | $2.45 | Metsfan512 | -$10.60 | silted | -$100.00 |
pauloaffonso | $42.70 | Gvillebill | $2.25 | TonyF74 | -$11.00 | fourcowboys | -$100.00 |
beetge | $42.00 | 1ee7 | $2.20 | davidi24 | -$11.00 | devalpin | -$102.60 |
kalash75 | $42.00 | pizzatron | $2.00 | forfit49 | -$11.00 | DoublePotODD | -$103.20 |
bearnais | $41.85 | Hgh_Ssociety | $1.90 | Romantic1987 | -$11.40 | 5fish | -$103.25 |
bigd10125 | $41.50 | TaewYn | $1.90 | utellme12 | -$11.55 | Kalka555 | -$104.00 |
Michael171 | $41.10 | oktay007 | $1.90 | jasonbarton | -$11.60 | generalpoker | -$105.50 |
vandep | $41.00 | JuantotheC | $1.80 | El Greco XIX | -$12.00 | fkoopmans | -$106.40 |
ThFischer | $40.60 | wreddrick | $1.80 | dillin.stone | -$12.00 | vinivici9586 | -$106.55 |
Maxi_dp4 | $40.50 | Bananazoo | $1.75 | hodzsipécs | -$12.00 | AcezRez | -$107.30 |
jrockhaf | $40.20 | RoyalLouwis | $1.65 | surji | -$12.00 | DannyHK | -$109.20 |
sicdrop | $40.00 | pizzatron | $1.60 | glissdaddy | -$12.00 | Nielis90 | -$109.35 |
Koldan | $40.00 | coachviking | $1.60 | Keshniel | -$12.00 | Lilcharlie27 | -$109.90 |
apfush | $39.70 | mrcl921 | $1.60 | Mucky12 | -$12.00 | minuut | -$110.90 |
tme03 | $39.15 | bantje22 | $1.55 | MetalMiah | -$12.00 | msv83 | -$112.00 |
bbvg84 | $39.15 | +oisn | $1.50 | Churchy1000 | -$12.05 | borelaar | -$117.00 |
lanobudi | $39.15 | PokerBumLA | $1.50 | NoLimit4Me1 | -$12.15 | JCBxxx | -$117.20 |
Kaiward | $39.05 | Bamak007 | $1.45 | 2009hhh | -$12.25 | Giorgiodjojo | -$117.75 |
aref1981 | $39.00 | JaRoJr | $1.45 | Jovanella | -$12.25 | Swtwtr25 | -$119.05 |
conrad STYLE | $38.90 | elniñoVII | $1.40 | Billardär | -$12.30 | sofac | -$120.00 |
OleLucky | $38.80 | CasperBolt | $1.40 | Fabel79 | -$12.40 | Maxine4444 | -$120.80 |
mrtayz | $38.00 | treemonkey39 | $1.20 | abi_2000 | -$12.50 | chuckk | -$121.95 |
BEFF-01 | $37.50 | Sanogo18 | $1.00 | gravity_lens | -$12.75 | mac-13579 | -$122.00 |
azad_pp | $37.40 | kilmarta | $0.90 | stopme10 | -$13.00 | brtnboarder | -$125.00 |
Meff1 | $36.65 | bam999 | $0.90 | edzwoo | -$13.00 | Maxhilde | -$129.00 |
johnny79 | $36.00 | Dave Carlson | $0.70 | getdaragzout | -$13.10 | Churchy1000 | -$132.00 |
Nostromo9366 | $36.00 | Sn0wking | $0.50 | 7thChakra | -$13.50 | markwin11 | -$134.10 |
SetzerMason | $36.00 | Plus_Jun | $0.50 | pkyman | -$13.60 | darrins25 | -$138.10 |
l8rr | $34.80 | Alexmdm | $0.15 | IMSOUNLUCKY2 | -$13.80 | Krazynguyen | -$141.00 |
Mark018 | $34.45 | Pappi | $0.10 | EPiPeN11 | -$14.00 | fietsframe | -$141.60 |
Tixmaster | $34.20 | NopTheFlutz | $0.10 | JoeDirt45 | -$14.00 | L C P | -$150.00 |
AAAGOODFLOP | $34.05 | LChong | $0.00 | bibi13100 | -$14.00 | breit72 | -$156.75 |
Esquire686 | $34.00 | jinfi | $0.00 | Baobab_Poker | -$14.00 | studboy1 | -$167.90 |
Trabitoni | $33.55 | kufelOne | $0.00 | fripotin | -$14.00 | nufanstar | -$171.00 |
stevetAA | $32.75 | xTJaxx | $0.00 | nagongar | -$14.00 | downgoesdown | -$171.30 |
Berbera | $32.05 | wilkie | $0.00 | cukman2 | -$14.50 | egordo | -$172.65 |
chrisemo | $31.65 | VACBlack | $0.00 | filaa | -$14.50 | gbhprods | -$177.00 |
IAMCANDY | $31.60 | yugor | $0.00 | max_c32 | -$14.70 | Luxuswasser | -$181.80 |
CaIIer | $31.15 | travarn | $0.00 | Hollatchrboy | -$15.00 | m2nguyen | -$182.25 |
OCV2 | $30.50 | jdallasdave | $0.00 | bjao | -$15.05 | BlackFortuna | -$195.00 |
Maschi82 | $30.40 | BigBanz13 | $0.00 | Marcin7878 | -$15.20 | stutzdude | -$200.00 |
elgrenhornet | $30.05 | _973.LIO_ | $0.00 | b9fireheart | -$15.25 | souperplus | -$219.80 |
badflop1 | $30.00 | timmybuys | $0.00 | William614 | -$15.45 | ponchoko | -$227.30 |
Hoffke1970 | $29.50 | big WOMpus | $0.00 | Keshniel | -$15.50 | zrlevin | -$247.65 |
fish 69er | $29.35 | UmaWorman | $0.00 | TYJohnRambo | -$15.50 | IntenseDawg | -$250.70 |
traff21 | $29.10 | 888argo888 | $0.00 | Burkinator99 | -$15.55 | 13_Xerxes_13 | -$258.00 |
nobodyisperf | $28.85 | ajrhodes | $0.00 | Philyann | -$15.60 | Tarannon | -$335.40 |
Howgozit | $28.80 | Bbickes | $0.00 | henkynl84 | -$15.80 | Skebe | -$493.00 |
yo-Just | $28.35 | qikflipa | $0.00 | Iskender79 | -$15.90 | ||
9tbigbrain | $28.15 | 13_Xerxes_13 | $0.00 | amazinmets73 | -$16.50 | ||
deiniolenkid | $28.00 | Crazy Bear | $0.00 | jani1182 | -$16.50 | ||
cutter421 | $27.95 | Glory7 | $0.00 | rev93coach | -$16.65 | ||
gridhusker | $27.55 | ozzieowen | $0.00 | Patjeritzel | -$16.65 | ||
skilldream | $27.15 | newrunner26 | $0.00 | kbchris10 | -$16.70 | ||
Valse_Triste | $27.05 | Nadl in red | $0.00 | Kaa60 | -$17.00 | ||
pimcy2000 | $27.00 | steffel500 | $0.00 | czyrsk23 | -$17.00 | ||
miamiste | $27.00 | mwood9999 | $0.00 | DonCorleonnn | -$17.40 | ||
ment52 | $26.60 | Fluminho | $0.00 | Goatnapper | -$17.45 | ||
stab09 | $26.50 | Watte | $0.00 | zweihuhn | -$17.50 | ||
PbI6AK | $26.45 | MisterKriss | $0.00 | Pole2k | -$17.50 | ||
Poemarbla | $25.80 | jortom2 | $0.00 | 1_lokidog_1 | -$17.50 | ||
ESTPatrick | $25.70 | red kk | -$0.15 | pseftis | -$17.55 | ||
Call Honey | $24.50 | daz2007 | -$0.20 | walter1953 | -$18.00 | ||
rusia26 | $24.45 | DEGyuz | -$0.20 | Deceit1 | -$18.00 | ||
cclianne | $24.30 | ksusha2008 | -$0.30 | shishanyao | -$18.00 | ||
Hellfire2222 | $24.30 | Zeptheman | -$0.40 | BSabean89 | -$18.00 | ||
TheGraveWolf | $24.20 | TBCrepNY | -$0.45 | wakelife23 | -$18.75 | ||
PitTinnitus | $23.75 | Upay4college | -$0.50 | Monro Mead | -$18.95 | ||
sourlemur | $23.40 | Jessy880 | -$0.50 | Doublesize | -$19.00 | ||
tellmama | $22.80 | HellNative | -$0.50 | IRISHNIGHTS | -$19.00 | ||
WhamBam39 | $22.05 | ^CALLABRIA^ | -$0.50 | all_in_4tw | -$19.25 | ||
Lahsi7 | $22.05 | Mantheman | -$0.50 | ariolis30 | -$19.95 | ||
Muri9999 | $21.85 | sm0kelm | -$0.55 | yugor | -$20.00 | ||
dragonik007 | $21.70 | CTrane | -$0.60 | Mr.Feze | -$20.00 | ||
TheLife | $21.60 | Roca Baton | -$0.70 | steffel500 | -$20.20 | ||
heidewerner | $21.50 | tenderized | -$0.90 | sellar | -$20.50 | ||
vinivici9586 | $21.30 | elielyce2 | -$1.00 | JO B1 KENOBI | -$21.00 | ||
alladin123 | $21.20 | Anand19 | -$1.00 | Stannka | -$21.50 | ||
camarami | $21.10 | Der.Typ#1 | -$1.00 | freexAAA | -$21.50 | ||
jtodb222 | $21.05 | uglyowl | -$1.00 | Monchichi85 | -$21.80 | ||
Ahiles785 | $20.85 | trainger | -$1.00 | Bloemdinho | -$22.00 | ||
Sacrifice51 | $20.75 | traffic26 | -$1.00 | yeshwana | -$22.00 | ||
AFD92 | $20.60 | JAZMICK | -$1.00 | spongy7 | -$22.00 | ||
newrunner26 | $20.60 | Istinkbad | -$1.00 | Caspertron | -$22.00 | ||
Zween78 | $20.45 | stolze | -$1.00 | Mahler2 | -$22.00 | ||
jacko1250 | $20.35 | snipper333 | -$1.00 | JaceStar | -$22.55 | ||
Joe Katcher | $20.25 | trout2020 | -$1.00 | STOTH | -$22.85 | ||
imoo88 | $20.15 | RingoC | -$1.00 | superGPS | -$23.00 | ||
Airwolff0815 | $20.05 | dimsumboy | -$1.00 | AlwaysTruant | -$23.10 | ||
cash135 | $20.00 | Pellote | -$1.00 | xo*Kisses*xo | -$23.50 | ||
refeohknarf | $20.00 | PeanutRock | -$1.00 | Spanni77 | -$23.60 | ||
CimkoPro | $19.30 | mendosaaaa | -$1.00 | Scugalen | -$23.90 | ||
Larivor | $19.10 | FATDAN44 | -$1.00 | FangdenRaab | -$24.00 | ||
ryanj9352 | $19.05 | IknowIwin | -$1.00 | makuzu | -$24.00 | ||
Dr. Fells | $18.75 | @lienware | -$1.05 | I_h8_p0ker | -$24.20 | ||
IRRATTICUS | $18.55 | yeshwana | -$1.15 | Rokuban | -$24.65 | ||
kingmrp | $18.30 | Leafs98 | -$1.50 | abco22 | -$25.00 | ||
v214 | $17.75 | diever#1 | -$1.50 | ^CALLABRIA^ | -$25.00 | ||
EurekaKid | $17.60 | vermine | -$1.50 | BERLIN2812 | -$25.40 | ||
FMDeKuip | $17.55 | icancyrcrds | -$1.50 | alpur333 | -$25.50 | ||
Jellyshark | $17.10 | Sharukh10 | -$1.50 | Ervel | -$25.70 | ||
denitz21 | $17.00 | Pudde2 | -$1.50 | triman1951 | -$26.00 | ||
VoodooSG | $16.75 | truplaya_177 | -$1.50 | heilikPS | -$26.00 | ||
fetig2836 | $16.70 | Gina1988 | -$1.50 | Snaphook | -$26.05 | ||
xCASH81x | $16.65 | NoLuckSam | -$1.50 | mikedallas23 | -$26.25 | ||
Nide29 | $16.60 | niqlas | -$1.50 | dryath | -$26.45 | ||
mikedallas23 | $16.25 | frankiboy71 | -$1.50 | StonedMensch | -$26.55 | ||
ting40 | $16.25 | $H4DOWM4$73R | -$1.50 | samiw | -$26.55 | ||
Sonderling | $16.00 | yoshmitsu | -$1.50 | IchLiebeDich | -$27.80 | ||
mexmex | $15.55 | apfush | -$1.50 | justiceAA | -$27.85 | ||
BigJer300 | $15.35 | WojtasPolak | -$1.60 | siIver11 | -$28.00 | ||
Tomaszek | $15.25 | Sig Pig 88 | -$1.65 | johnico22 | -$28.60 | ||
edcv# | $15.20 | bmaverick04 | -$2.00 | bornAlooser | -$28.80 | ||
ussmees | $15.05 | Dak9885 | -$2.00 | cn_chayanne | -$28.95 | ||
Carletheman | $14.90 | snooshy80 | -$2.00 | GERAKLmeat | -$29.15 | ||
Federer1414 | $14.80 | pvjhh | -$2.00 | A PokerPhool | -$29.40 | ||
LAWLSHOVE | $14.50 | ADZ122 | -$2.00 | huiser | -$29.45 | ||
Blindstieler | $14.45 | mecky1337 | -$2.00 | rascio73 | -$29.70 | ||
pro-frog | $14.35 | farshmashine | -$2.00 | wido71 | -$30.00 | ||
Alvinius | $14.30 | Fantomet | -$2.00 | thomasajax | -$30.00 | ||
fileasfog | $14.30 | fantenero69 | -$2.00 | Fundy88 | -$30.00 | ||
pv1031 | $14.20 | Ervel | -$2.00 | Choco86 | -$30.25 | ||
humpallot | $14.15 | Zycho_flo | -$2.20 | FrenzyPanda | -$30.30 | ||
coolzero35 | $14.00 | jcwd77 | -$2.25 | Guetsi | -$30.45 | ||
Nole91 | $14.00 | 5fish | -$2.45 | Danielpepino | -$31.00 | ||
leebur | $13.60 | antiboydino | -$2.50 | peppecochino | -$31.80 | ||
shipitkkthx | $13.30 | BobNoWay | -$2.50 | BriPC23 | -$32.35 | ||
BillyKone | $13.25 | Walli54 | -$2.50 | parkaz | -$32.40 | ||
EMPshockwave | $13.15 | Seadoo777 | -$2.50 | DrMania27 | -$33.00 | ||
Plusch | $13.15 | ccegchu | -$2.50 | Naato88 | -$33.00 | ||
Peoplez3:16 | $13.05 | Wilkall | -$2.50 | cap. marb | -$33.25 | ||
TrifilaraG13 | $13.05 | ypayfomydope | -$2.65 | Ede Pastete | -$33.35 | ||
Sephirot88 | $12.95 | hodge05 | -$2.65 | zagagolfer15 | -$33.55 | ||
BigAl316 | $12.90 | pfkaok | -$2.70 | iagrandpa44 | -$33.55 | ||
soltan-poker | $12.80 | Vzcouver | -$2.75 | velvetmadman | -$34.00 | ||
marceli55 | $12.80 | Luxuswasser | -$3.00 | mvra | -$34.00 | ||
TYROMPER | $12.60 | lucky27cuss | -$3.00 | ypayfomydope | -$35.25 | ||
josanza | $12.30 | Bogeysave | -$3.00 | ElDynamo | -$35.50 | ||
fees22 | $12.25 | LordAnublz | -$3.00 | kissthefrog1 | -$36.00 | ||
7 comments:
Where did you win $200 from me?
When I first visited your blog I had now idea you played poker! Will be looking forward to watching you play.
I have been getting poker coached by Dug and it has really helped my game. Great teacher even though I need to get up in the middle of the night to get my lessons. I highly recomend him as a coach. It cost me only $20 an hour which I deposited in Dug's PokerStar account.
I have been getting poker coached by Dug and it has really helped my game. Great teacher even though I need to get up in the middle of the night to get my lessons. I highly recomend him as a coach. It cost me only $20 an hour which I deposited in Dug's PokerStar account.
This was incredibly an exquisite implementation of your ideas domino qq online pkv
Always so interesting to visit your site.What a great info, thank you for sharing. this will help me so much in my learning ufabet+เข้าสู่ระบบ
Thanks for writing
Post a Comment